Undergraduate Cost of Attendance (24-25)
2024-2025 Undergraduate 2024-2025 Graduate
Estimated Undergraduate 24-25 Starkville Campus
*Direct Costs (Billed) | Living On Campus | Living Off Campus | Living at Home |
Tuition | $10,052 | $10,052 | $10,052 |
Fees Estimate | $150 | $150 | $150 |
Food | $4,886 | $4,886 | $4,886 |
Housing | $8,016 | $8,301 | $4,150 |
Total Direct Costs | $23,104 | $23,389 | $19,238 |
**Indirect Costs (Out-of-Pocket) | Living On Campus | Living Off Campus | Living at Home |
Books/Supplies | $1,200 | $1,200 | $1,200 |
Personal/Misc. | $3,472 | $3,472 | $3,472 |
Transportation | $2,937 | $2,937 | $2,937 |
Total Indirect Costs | $7,609 | $7,609 | $7,609 |
TOTAL COSTS (Direct + Indirect) | $30,713 | $30,998 | $26,847 |
Out-Of-State: Increase budget by $17,435 annually or $8,717.50 per semester
*The federal loan fees and professional license cost will be added to student’s COA on an individual basis.
*Estimated Billed Costs are direct charges that could be posted to a student’s MSU account.
**Estimated Out-Of-Pocket Costs are indirect costs that would not be posted to a student’s MSU account.
Estimated Undergraduate 24-25 Meridian Campus
*Direct Costs (Billed) | Living Off Campus | Living at Home |
Tuition | $10,052 | $10,052 |
Fees Estimate | $100 | $100 |
Food | $4,886 | $4,886 |
Housing | $7,880 | $3,940 |
Total Direct Costs | $22,918 | $18,978 |
**Indirect Costs (Out-of-Pocket) | Living Off Campus | Living at Home |
Books/Supplies | $1,200 | $1,200 |
Personal/Misc. | $3,472 | $3,472 |
Transportation | $2,937 | $2,937 |
Total Indirect Costs | $7,609 | $7,609 |
TOTAL COSTS (Direct + Indirect) | $30,527 | $26,587 |
Out-Of-State: Increase budget by $17,435 annually or $8,717.50 per semester
*The federal loan fees and professional license cost will be added to student’s COA on an individual basis.
*Estimated Billed Costs are direct charges that could be posted to a student’s MSU account.
**Estimated Out-Of-Pocket Costs are indirect costs that would not be posted to a student’s MSU account.
Estimated Undergraduate 24-25 MS Gulf Coast Campus
*Direct Costs (Billed) | Living On Campus | Living Off Campus | Living at Home |
Tuition | $10,052 | $10,052 | $10,052 |
Fees Estimate | $100 | $100 | $100 |
Food | $3,000 | $4,800 | $2,000 |
Housing | $2,867 | $3,000 | $2,240 |
Total Direct Costs | $16,019 | $17,952 | $14,392 |
**Indirect Costs (Out-of-Pocket) | Living On Campus | Living Off Campus | Living at Home |
Books/Supplies | $1,200 | $1,200 | $1,200 |
Personal/Misc. | $1,000 | $1,000 | $1,000 |
Transportation | $2,540 | $4,500 | $4,500 |
Total Indirect Costs | $4,740 | $6,700 | $6,700 |
TOTAL COSTS (Direct + Indirect) | $20,759 | $24,652 | $21,092 |
Out-Of-State: Increase budget by $17,435 annually or $8,717.50 per semester
*The federal loan fees and professional license cost will be added to student’s COA on an individual basis.
*Estimated Billed Costs are direct charges that could be posted to a student’s MSU account.
**Estimated Out-Of-Pocket Costs are indirect costs that would not be posted to a student’s MSU account.
Estimated Undergraduate 24-25 ACCESS Program
*Direct Costs (Billed) | Living On Campus | Living Off Campus | Living at Home |
Tuition | $22,714 | $22,714 | $22,714 |
Fees Estimate | $38 | $38 | $38 |
Food | $4,886 | $4,886 | $4,886 |
Housing | $8,016 | $8,301 | $4,150 |
Total Direct Costs | $35,654 | $35,939 | $31,788 |
**Indirect Costs (Out-of-Pocket) | Living On Campus | Living Off Campus | Living at Home |
Books/Supplies | $300 | $300 | $300 |
Personal/Misc. | $3,472 | $3,472 | $3,472 |
Transportation | $2,937 | $2,973 | $2,937 |
Total Indirect Costs | $6,709 | $6,709 | $6,709 |
TOTAL COSTS (Direct + Indirect) | $42,363 | $42,648 | $38,497 |
Out-Of State: Increase budget by $17,435 annually or $8,717.50 per semester
*The federal loan fees and professional license cost will be added to student’s COA on an individual basis.
*Estimated Billed Costs are direct charges that could be posted to a student’s MSU account.
**Estimated Out-Of-Pocket Costs are indirect costs that would not be posted to a student’s MSU account.