Undergraduate Cost of Attendance Starkville Main Campus (2025-26)
Main Campus Undergraduate Main Campus Graduate
Undergraduate Students Living On Campus
| Costs | Category | In-State Student | Out-of-State Student |
| Direct Costs | Tuition | $10,454 | $28,586 |
| Fees Estimate | $150 | $150 | |
| Food | $5,058 | $5,058 | |
| Housing | $8,456 | $8,456 | |
| Estimated Direct Cost | $24,118 | $42,250 | |
| Indirect Costs | Books/Supplies | $1,200 | $1,200 |
| Personal | $3,643 | $3,643 | |
| Transportation | $3,024 | $3,024 | |
| Estimated Total COA | $31,985 | $50,117 |
Direct costs: Expenses billed by the university and may be charged to the student
Indirect costs: Estimated expenses that are not billed by the university, but are factored into the COA to reflect the full cost of attending college
The federal loan fees and professional license cost will be added to student’s COA on an individual basis.
The Bulldog Book Bundle can be either a direct or indirect cost. Undergraduate students are automatically enrolled, making it a direct cost, but if they opt out, book expenses become an indirect cost as they must purchase materials separately. Learn More
Undergraduate Students Living Off Campus
| Costs | Category | In-State Student | Out-of-State Student |
| Direct Costs | Tuition | $10,454 | $28,586 |
| Fees Estimate | $150 | $150 | |
| Estimated Direct Cost | $10,604 | $28,736 | |
| Indirect Costs | Food | $5,058 | $5,058 |
| Housing | $8,812 | $8,812 | |
| Books/Supplies | $1,200 | $1,200 | |
| Personal | $3,643 | $3,643 | |
| Transportation | $3,024 | $3,024 | |
| Estimated Total COA | $32,341 | $50,473 |
Direct costs: Expenses billed by the university and may be charged to the student
Indirect costs: Estimated expenses that are not billed by the university, but are factored into the COA to reflect the full cost of attending college
The federal loan fees and professional license cost will be added to student’s COA on an individual basis.
The Bulldog Book Bundle can be either a direct or indirect cost. Undergraduate students are automatically enrolled, making it a direct cost, but if they opt out, book expenses become an indirect cost as they must purchase materials separately. Learn More
Undergraduate Students Living At Home
| Costs | Category | In-State Student | Out-of-State Student |
| Direct Costs | Tuition | $10,454 | $28,586 |
| Fees Estimate | $150 | $150 | |
| Estimated Direct Cost | $10,604 | $28,736 | |
| Indirect Costs | Food | $5,058 | $5,058 |
| Housing | $4,406 | $4,406 | |
| Books/Supplies | $1,200 | $1,200 | |
| Personal | $3,643 | $3,643 | |
| Transportation | $3,024 | $3,024 | |
| Estimated Total COA | $27,935 | $46,067 |
Direct costs: Expenses billed by the university and may be charged to the student
Indirect costs: Estimated expenses that are not billed by the university, but are factored into the COA to reflect the full cost of attending college
The federal loan fees and professional license cost will be added to student’s COA on an individual basis.
The Bulldog Book Bundle can be either a direct or indirect cost. Undergraduate students are automatically enrolled, making it a direct cost, but if they opt out, book expenses become an indirect cost as they must purchase materials separately. Learn More
ACCESS Program Students Living On Campus
| Costs | Category | In-State Student | Out-of-State Student |
| Direct Costs | Tuition | $22,814 | $27,347 |
| Fees Estimate | $38 | $38 | |
| Food | $5,058 | $5,058 | |
| Housing | $8,456 | $8,456 | |
| Estimated Direct Cost | $36,366 | $40,899 | |
| Indirect Costs | Books/Supplies | $300 | $300 |
| Personal | $3,643 | $3,643 | |
| Transportation | $3,024 | $3,024 | |
| Estimated Total COA | $43,333 | $47,866 |
ACCESS Program Students Living Off Campus
| Costs | Category | In-State Student | Out-of-State Student |
| Direct Costs | Tuition | $22,814 | $27,347 |
| Fees Estimate | $38 | $38 | |
| Estimated Direct Cost | $22,852 | $27,385 | |
| Indirect Costs | Food | $5,058 | $5,058 |
| Housing | $8,812 | $8,812 | |
| Books/Supplies | $300 | $300 | |
| Personal | $3,643 | $3,643 | |
| Transportation | $3,024 | $3,024 | |
| Estimated Total COA | $43,689 | $48,222 |
ACCESS Program Students Living At Home
| Costs | Category | In-State Student | Out-of-State Student |
| Direct Costs | Tuition | $22,814 | $27,347 |
| Fees Estimate | $38 | $38 | |
| Estimated Direct Cost | $22,852 | $27,385 | |
| Indirect Costs | Food | $5,058 | $5,058 |
| Housing | $8,812 | $8,812 | |
| Books/Supplies | $300 | $300 | |
| Personal | $3,643 | $3,643 | |
| Transportation | $3,024 | $3,024 | |
| Estimated Total COA | $43,689 | $48,222 |