Estimated Undergraduate 23-24 Starkville Campus
*Direct Costs (Billed) | Living On Campus | Living Off Campus | Living at Home | |||
---|---|---|---|---|---|---|
Tuition | $ | 9,665 | $ | 9,665 | $ | 9,665 |
Fees Estimate | $ | 150 | $ | 150 | $ | 150 |
Food | $ | 4,586 | $ | 4,586 | $ | 4,586 |
Housing | $ | 7,707 | $ | 7,930 | $ | 3,965 |
Total Direct Costs | $ | 22,108 | $ | 22,331 | $ | 18,366 |
**Indirect Costs (Out-of-Pocket) | Living On Campus | Living Off Campus | Living at Home | |||
Books/Supplies | $ | 1,200 | $ | 1,200 | $ | 1,200 |
Personal/Misc. | $ | 3,338 | $ | 3,338 | $ | 3,338 |
Transportation | $ | 2,808 | $ | 2,808 | $ | 2,808 |
Total Indirect Costs | $ | 7,346 | $ | 7,346 | $ | 7,346 |
TOTAL COSTS (Direct + Indirect) | $ | 29,454 | $ | 29,677 | $ | 25,712 |
Out-Of-State: Increase budget by $16,765 annually
*The federal loan fees and professional license cost will be added to student’s COA on an individual basis.
*Estimated Billed Costs are direct charges that could be posted to a student’s MSU account.
**Estimated Out-Of-Pocket Costs are indirect costs that would not be posted to a student’s MSU account.
Estimated Undergraduate 23-24 Meridian Campus
*Direct Costs (Billed) | Living Off Campus | Living at Home | ||
---|---|---|---|---|
Tuition | $ | 9,010 | $ | 9,010 |
Fees Estimate | $ | 100 | $ | 100 |
Food | $ | 4,586 | $ | 4,586 |
Housing | $ | 7,600 | $ | 3,800 |
Total Direct Costs | $ | 21,296 | $ | 17,496 |
**Indirect Costs (Out-of-Pocket) | Living Off Campus | Living at Home | ||
Books/Supplies | $ | 1,200 | $ | 1,200 |
Personal/Misc. | $ | 3,338 | $ | 3,338 |
Transportation | $ | 2,808 | $ | 2,808 |
Total Indirect Costs | $ | 7,346 | $ | 7,346 |
TOTAL COSTS (Direct + Indirect) | $ | 28,642 | $ | 24,842 |
Out-Of-State: Increase budget by $16,765 annually
*The federal loan fees and professional license cost will be added to student’s COA on an individual basis.
*Estimated Billed Costs are direct charges that could be posted to a student’s MSU account.
**Estimated Out-Of-Pocket Costs are indirect costs that would not be posted to a student’s MSU account.
Estimated Undergraduate 23-24 MS Gulf Coast Campus
*Direct Costs (Billed) | Living On Campus | Living Off Campus | Living at Home | |||
---|---|---|---|---|---|---|
Tuition | $ | 9,665 | $ | 9,665 | $ | 9,665 |
Fees Estimate | $ | 100 | $ | 100 | $ | 100 |
Food | $ | 2,782 | $ | 3,000 | $ | 2,240 |
Housing | $ | 3,000 | $ | 4,800 | $ | 2,000 |
Total Direct Costs | $ | 15,547 | $ | 17,565 | $ | 14,005 |
**Indirect Costs (Out-of-Pocket) | Living On Campus | Living Off Campus | Living at Home | |||
Books/Supplies | $ | 1,200 | $ | 1,200 | $ | 1,200 |
Personal/Misc. | $ | 1,000 | $ | 1,000 | $ | 1,000 |
Transportation | $ | 2,540 | $ | 4,500 | $ | 4,500 |
Total Indirect Costs | $ | 4,740 | $ | 6,700 | $ | 6,700 |
TOTAL COSTS (Direct + Indirect) | $ | 20,287 | $ | 24,265 | $ | 20,705 |
Out-Of-State: Increase budget by $16,765 annually
*The federal loan fees and professional license cost will be added to student’s COA on an individual basis.
*Estimated Billed Costs are direct charges that could be posted to a student’s MSU account.
**Estimated Out-Of-Pocket Costs are indirect costs that would not be posted to a student’s MSU account.
Estimated Undergraduate 23-24 ACCESS Program
*Direct Costs (Billed) | Living On Campus | Living Off Campus | ||
---|---|---|---|---|
Tuition | $ | 22,417 | $ | 22,417 |
Fees Estimate | $ | 38 | $ | 38 |
Food | $ | 4,586 | $ | 4,586 |
Housing | $ | 7,707 | $ | 7,930 |
Total Direct Costs | $ | 34,748 | $ | 34,971 |
**Indirect Costs (Out-of-Pocket) | Living On Campus | Living Off Campus | ||
Books/Supplies | $ | 300 | $ | 300 |
Personal/Misc. | $ | 3,338 | $ | 3,338 |
Transportation | $ | 2,808 | $ | 2,808 |
Total Indirect Costs | $ | 6,446 | $ | 6,446 |
TOTAL COSTS (Direct + Indirect) | $ | 41,194 | $ | 41,417 |
Out-Of-State: Increase budget by $4,193 annually
*The federal loan fees and professional license cost will be added to student’s COA on an individual basis.
*Estimated Billed Costs are direct charges that could be posted to a student’s MSU account.
**Estimated Out-Of-Pocket Costs are indirect costs that would not be posted to a student’s MSU account.