Estimated Graduate 23-24 Starkville Campus
*Direct Costs (Billed) | Living On Campus | Living Off Campus | ||
---|---|---|---|---|
Tuition | $ | 9,665 | $ | 9,665 |
Fees Estimate | $ | 150 | $ | 150 |
Food | $ | 4,586 | $ | 4,586 |
Housing | $ | 11,561 | $ | 11,895 |
Total Direct Costs | $ | 25,962 | $ | 26,296 |
**Indirect Costs (Out-of-Pocket) | Living On Campus | Living Off Campus | ||
Books/Supplies | $ | 1,200 | $ | 1,200 |
Personal/Misc. | $ | 3,338 | $ | 3,338 |
Transportation | $ | 2,808 | $ | 2,808 |
Total Indirect Costs | $ | 7,346 | $ | 7,346 |
TOTAL COSTS (Direct + Indirect) | $ | 33,308 | $ | 33,642 |
Out-Of-State: Increase budget by $16,765 annually
*The federal loan fees and professional license cost will be added to student’s COA on an individual basis.
*Estimated Billed Costs are direct charges that could be posted to a student’s MSU account.
**Estimated Out-Of-Pocket Costs are indirect costs that would not be posted to a student’s MSU account.
Estimated Graduate 23-24 Meridian Campus
*Direct Costs (Billed) | Living Off Campus | |
---|---|---|
Tuition | $ | 9,010 |
Fees Estimate | $ | 100 |
Food | $ | 4,586 |
Housing | $ | 11,400 |
Total Direct Costs | $ | 25,096 |
**Indirect Costs (Out-of-Pocket) | Living Off Campus | |
Books/Supplies | $ | 1,200 |
Personal/Misc. | $ | 3,338 |
Transportation | $ | 2,808 |
Total Indirect Costs | $ | 7,346 |
TOTAL COSTS (Direct + Indirect) | $ | 32,442 |
Out-Of-State: Increase budget by $16,765 annually
*The federal loan fees and professional license cost will be added to student’s COA on an individual basis
*Estimated Billed Costs are direct charges that could be posted to a student’s MSU account.
**Estimated Out-Of-Pocket Costs are indirect costs that would not be posted to a student’s MSU account.
Estimated Graduate 23-24 Physician Assistant Program, Meridian Campus
*Direct Costs (Billed) | Class of 2024 | Class of 2025 | Class of 2026 | |||
---|---|---|---|---|---|---|
Tuition/Fees | $ | 21,035 | $ | 21,035 | $ | 10,515 |
Health Insurance | $ | 1,900 | $ | 1,400 | $ | 700 |
Uniforms | $ | 300 | $ | 200 | $ | 100 |
Food | $ | 4,586 | $ | 4,586 | $ | 2,293 |
Housing | $ | 11,400 | $ | 11,400 | $ | 5,700 |
Computer | $ | 0 | $ | 0 | $ | 1,500 |
Malpractice Insurance | $ | 120 | $ | 120 | $ | 60 |
Background Check | $ | 60 | $ | 60 | $ | 60 |
Urine Drug Test | $ | 40 | $ | 40 | $ | 40 |
Total Direct Costs | $ | 39,441 | $ | 38,841 | $ | 20,968 |
**Indirect Costs (Out-of-Pocket) | Class of 2024 | Class of 2025 | Class of 2026 | |||
Books/Supplies | $ | Included in Tuition/Fees | $ | Included in Tuition/Fees | $ | Included in Tuition/Fees |
Personal/Misc. | $ | 3,338 | $ | 3,338 | $ | 1,669 |
Transportation | $ | 2,808 | $ | 2,808 | $ | 1,404 |
Total Indirect Costs | $ | 6,146 | $ | 6,146 | $ | 3,073 |
TOTAL COSTS (Direct + Indirect) | $ | 45,587 | $ | 44,987 | $ | 24,041 |
Out-Of-State: Increase budget by $16,668 annually
*The federal loan fees and professional license cost will be added to student’s COA on an individual basis
*Estimated Billed Costs are direct charges that could be posted to a student’s MSU account.
**Estimated Out-Of-Pocket Costs are indirect costs that would not be posted to a student’s MSU account.
Veterinary Medicine 23-24 Student Budget, Starkville Campus
Costs | First Year | Second Year | Third Year | Fourth Year | ||||
---|---|---|---|---|---|---|---|---|
Tuition & Fees | $ | 29,170 | $ | 29,170 | $ | 29,170 | $ | 29,170 |
Books & Supplies | $ | 0 | $ | 2,200 | $ | 0 | $ | 0 |
Computer | $ | 0 | $ | 0 | $ | 200 | $ | 200 |
Food | $ | 4,586 | $ | 4,586 | $ | 4,586 | $ | 4,586 |
Housing | $ | 11,895 | $ | 11,895 | $ | 11,895 | $ | 11,895 |
Personal | $ | 4,238* | $ | 3,338 | $ | 3,338 | $ | 4,088 ** |
Transportation | $ | 2,808 | $ | 2,808 | $ | 2,808 | $ | 2,808 |
Total Resident Costs | $ | 52,697 | $ | 53,997 | $ | 51,997 | $ | 52,747 |
Non-Resident Fee | $ | 22,294 | $ | 22,294 | $ | 22,294 | $ | 22,294 |
Total Non-Resident Costs (with fee) | $ | 74,991 | $ | 76,291 | $ | 74,291 | $ | 75,041 |
Loan Fee | $ | 90 | $ | 90 | $ | 90 | $ | 90 |
Total Resident (with Loan Fee) | $ | 52,787 | $ | 54,087 | $ | 52,087 | $ | 52,837 |
Total Non-Resident (with Loan Fee) | $ | 75,081 | $ | 76,381 | $ | 74,381 | $ | 75,131 |
*The federal loan fees and professional license cost will be added to student’s COA on an individual basis
*Includes $900 in Personal Expense for Rabies Immunization, which is required for 1st Year DVM students.
**Includes $750 in Personal Expense for National Board Exam (NAVLE), which is required for 4th Year DVM students.