Estimated Graduate 24-25 Starkville Campus
*Direct Costs (Billed) | Living On Campus | Living Off Campus | ||
---|---|---|---|---|
Tuition | $ | 10,052 | $ | 10,052 |
Fees Estimate | $ | 150 | $ | 150 |
Food | $ | 4,886 | $ | 4,886 |
Housing | $ | 12,024 | $ | 12,451 |
Total Direct Costs | $ | 27,112 | $ | 27,539 |
**Indirect Costs (Out-of-Pocket) | Living On Campus | Living Off Campus | ||
Books/Supplies | $ | 1,200 | $ | 1,200 |
Personal/Misc. | $ | 3,472 | $ | 3,472 |
Transportation | $ | 2,937 | $ | 2,937 |
Total Indirect Costs | $ | 7,609 | $ | 7,609 |
TOTAL COSTS (Direct + Indirect) | $ | 34,721 | $ | 35,148 |
Out-Of-State: Increase budget by $17,435 annually or $8,717.50 per semester
*The federal loan fees and professional license cost will be added to student’s COA on an individual basis.
*Estimated Billed Costs are direct charges that could be posted to a student’s MSU account.
**Estimated Out-Of-Pocket Costs are indirect costs that would not be posted to a student’s MSU account.
Estimated Graduate 24-25 Meridian Campus
*Direct Costs (Billed) | Living Off Campus | |
---|---|---|
Tuition | $ | 10,052 |
Fees Estimate | $ | 100 |
Food | $ | 4,886 |
Housing | $ | 11,820 |
Total Direct Costs | $ | 26,858 |
**Indirect Costs (Out-of-Pocket) | Living Off Campus | |
Books/Supplies | $ | 1,200 |
Personal/Misc. | $ | 3,472 |
Transportation | $ | 2,937 |
Total Indirect Costs | $ | 7,609 |
TOTAL COSTS (Direct + Indirect) | $ | 34,467 |
Out-Of-State: Increase budget by $17,435 annually or $8,717.50 per semester
*The federal loan fees and professional license cost will be added to student’s COA on an individual basis
*Estimated Billed Costs are direct charges that could be posted to a student’s MSU account.
**Estimated Out-Of-Pocket Costs are indirect costs that would not be posted to a student’s MSU account.
Estimated Graduate 24-25 Accelerated Master of Science in Nursing (AMSN)
Direct Cost (Billed)* | Class of 2025 | |
---|---|---|
Tuition and Fees | $ | 20,750 |
Health Requirements | $ | 210 |
American Heart Association Basic Life Support for Health Professional | $ | 100 |
Assessment Technologies Institute (ATI) | $ | 2,500 |
Accelerated Program Fee | $ | 3,000 |
Course Fee | $ | 1,215 |
Housing | $ | 11,820 |
Computer | $ | 1,500 |
Food | $ | 4,886 |
Total Direct Cost | $ | 45,981 |
Indirect Cost (Out-of-Pocket)** | ||
Personal | $ | 3,472 |
Transportation | $ | 2,937 |
Total Indirect Cost | $ | 6,409 |
Total Cost (Direct + Indirect) | $ | 52,390 |
Out-Of-State: Increase budget by $17,435 annually or 8,717.50 per semester.
*The federal loan fees and professional license cost will be added to student’s COA on an individual basis
*Estimated Billed Costs are direct charges that could be posted to a student’s MSU account.
**Estimated Out-Of-Pocket Costs are indirect costs that would not be posted to a student’s MSU account.
Estimated Graduate 24-25 Physician Assistant Program, Meridian Campus
*Direct Costs (Billed) | Class of 2025 | Class of 2026 | Class of 2027 | |||
---|---|---|---|---|---|---|
Tuition/Fees | $ | 21,035 | $ | 21,035 | $ | 10,520 |
Health Insurance | $ | 1,575 | $ | 1,400 | $ | 700 |
Uniforms | $ | 300 | $ | 200 | $ | 100 |
Food | $ | 4,886 | $ | 4,886 | $ | 2,443 |
Housing | $ | 11,820 | $ | 11,820 | $ | 5,910 |
Computer | $ | 0 | $ | 0 | $ | 1,500 |
Malpractice Insurance | $ | 120 | $ | 120 | $ | 60 |
Background Check | $ | 0 | $ | 60 | $ | 60 |
Urine Drug Test | $ | 0 | $ | 40 | $ | 40 |
History and Physical | $ | 0 | $ | 0 | $ | 120 |
Credentials | $ | 550 | $ | 0 | $ | 0 |
Total Direct Costs | $ | 40,286 | $ | 39,561 | $ | 21,453 |
**Indirect Costs (Out-of-Pocket) | Class of 2024 | Class of 2025 | Class of 2026 | |||
Personal/Misc. | $ | 3,472 | $ | 3,472 | $ | 1,736 |
Transportation | $ | 2,937 | $ | 2,937 | $ | 1,468 |
Total Indirect Costs | $ | 6,409 | $ | 6,409 | $ | 3,204 |
TOTAL COSTS (Direct + Indirect) | $ | 46,695 | $ | 45,970 | $ | 24,657 |
Out-Of-State: Increase budget by $16,666 annually or 8,332 per semester.
*The federal loan fees and professional license cost will be added to student’s COA on an individual basis
*Estimated Billed Costs are direct charges that could be posted to a student’s MSU account.
**Estimated Out-Of-Pocket Costs are indirect costs that would not be posted to a student’s MSU account.
Veterinary Medicine 24-25 Student Budget, Starkville Campus
Costs | First Year | Second Year | Third Year | Fourth Year | ||||
---|---|---|---|---|---|---|---|---|
Tuition & Fees | $ | 29,320 | $ | 29,320 | $ | 29,320 | $ | 29,320 |
Books & Supplies | $ | 0 | $ | 2,200 | $ | 0 | $ | 0 |
Computer | $ | 0 | $ | 0 | $ | 200 | $ | 200 |
Food | $ | 4,886 | $ | 4,886 | $ | 4,886 | $ | 4,886 |
Housing | $ | 12,451 | $ | 12,451 | $ | 12,451 | $ | 12,451 |
Personal | $ | 3,472 | $ | 3,472 | $ | 3,472 | $ | 3,472 |
Transportation | $ | 2,937 | $ | 2,937 | $ | 2,937 | $ | 2,937 |
Total Resident Costs | $ | 53,966 | $ | 55,266 | $ | 55,666 | $ | 56,416 |
Non-Resident Fee | $ | 22,294 | $ | 22,294 | $ | 22,294 | $ | 22,294 |
Total Non-Resident Costs (with fee) | $ | 76,260 | $ | 77,560 | $ | 77,960 | $ | 78,710 |
Loan Fee | $ | 90 | $ | 90 | $ | 90 | $ | 90 |
Total Resident (with Loan Fee) | $ | 54,056 | $ | 55,356 | $ | 55,756 | $ | 56,506 |
Total Non-Resident (with Loan Fee) | $ | 76,350 | $ | 77,650 | $ | 78,050 | $ | 78,800 |
*The federal loan fees and professional license cost will be added to student’s COA on an individual basis
*Includes $900 in Personal Expense for Rabies Immunization, which is required for 1st Year DVM students.
**Includes $750 in Personal Expense for National Board Exam (NAVLE), which is required for 4th Year DVM students.