Estimated Graduate 22-23 Starkville Campus
*Direct Costs (Billed) | Living On/Off Campus | |
---|---|---|
Tuition | $ | 9,248 |
Fees Estimate | $ | 150 |
Room and Board | $ | 14,481 |
Total Direct Costs | $ | 23,879 |
**Indirect Costs (Out-of-Pocket) | Living On/Off Campus | |
Books/Supplies | $ | 1,200 |
Personal/Misc. | $ | 3,210 |
Transportation | $ | 2,392 |
Total Indirect Costs | $ | 6,802 |
TOTAL COSTS (Direct + Indirect) | $ | 30,681 |
Out-Of-State: Increase budget by $16,046 annually
*Estimated Billed Costs are direct charges that could be posted to a student’s MSU account.
**Estimated Out-Of-Pocket Costs are indirect costs that would not be posted to a student’s MSU account.
Estimated Graduate 22-23 Meridian Campus
*Direct Costs (Billed) | Living On/Off Campus | |
---|---|---|
Tuition | $ | 8,118 |
Fees Estimate | $ | 100 |
Room and Board | $ | 14,481 |
Total Direct Costs | $ | 22,699 |
**Indirect Costs (Out-of-Pocket) | Living On/Off Campus | |
Books/Supplies | $ | 1,200 |
Personal/Misc. | $ | 3,210 |
Transportation | $ | 2,567 |
Total Indirect Costs | $ | 6,977 |
TOTAL COSTS (Direct + Indirect) | $ | 29,676 |
Out-Of-State: Increase budget by $16,046 annually
*Estimated Billed Costs are direct charges that could be posted to a student’s MSU account.
**Estimated Out-Of-Pocket Costs are indirect costs that would not be posted to a student’s MSU account.
Estimated Graduate 22-23 Physician Assistant Program, Meridian Campus
*Direct Costs (Billed) | Living On/Off Campus | |
---|---|---|
Tuition/Fees | $ | 20,000 |
Health Insurance | $ | 1,284 |
Uniforms | $ | 200 |
Room and Board | $ | 14,481 |
Total Direct Costs | $ | 35,965 |
**Indirect Costs (Out-of-Pocket) | Living On/Off Campus | |
Books/Supplies | $ | Included in Tuition/Fees |
Personal/Misc. | $ | 3,210 |
Transportation | $ | 2,567 |
Total Indirect Costs | $ | 5,777 |
TOTAL COSTS (Direct + Indirect) | $ | 41,742 |
Out-Of-State: Increase budget by $16,666 annually
*Estimated Billed Costs are direct charges that could be posted to a student’s MSU account.
**Estimated Out-Of-Pocket Costs are indirect costs that would not be posted to a student’s MSU account.
Veterinary Medicine 22-23 Student Budget, Starkville Campus
Costs | First Year | Second Year | Third Year | Fourth Year | ||||
---|---|---|---|---|---|---|---|---|
Tuition & Fees | $ | 29,170 | $ | 29,170 | $ | 29,170 | $ | 29,170 |
Books & Supplies | $ | 0 | $ | 2,200 | $ | 0 | $ | 0 |
Computer | $ | 0 | $ | 0 | $ | 200 | $ | 200 |
Room & Board | $ | 14,481 | $ | 14,481 | $ | 14,481 | $ | 14,481 |
Personal & Transportation | $ | 6,502* | $ | 5,602 | $ | 5,602 | $ | 6,352 ** |
Total Resident Costs | $ | 50,153 | $ | 51,453 | $ | 49,453 | $ | 50,203 |
Non-Resident Fee | $ | 22,294 | $ | 22,294 | $ | 22,294 | $ | 22,294 |
Total Non-Resident Costs (with fee) | $ | 72,447 | $ | 73,747 | $ | 71,747 | $ | 72,497 |
Loan Fee | $ | 90 | $ | 90 | $ | 90 | $ | 90 |
Total Resident (with Loan Fee) | $ | 50,243 | $ | 51,543 | $ | 49,543 | $ | 50,293 |
Total Non-Resident (with Loan Fee) | $ | 72,537 | $ | 73,837 | $ | 71,837 | $ | 72,587 |
*Includes $900 in Personal Expense for Rabies Immunization, which is required for 1st Year DVM students.
**Includes $750 in Personal Expense for National Board Exam (NAVLE), which is required for 4th Year DVM students.